Agriculture
Benefits: Nutrient-rich aquaculture waste boosts crop growth.
Aquaculture Benefits: Crop by-products provide cost-effective fish
feed.
Environmental Benefits: Integrated systems reduce waste and
pollution.
Health:
Promotes cleanlinessand enhances sanitation.
Hygiene: Soaps help reduce the spread of bacteriaand infections by
maintaining personal cleanliness.
Sanitation:Detergents ensure clean homes and public spaces,
promoting better overall health.
Preservation:
Chemicals like sodium benzoate and sorbic acid help prevent microbial growth.
Safety: Food-grade chemicals ensure food safety by controlling
spoilage .
Customization: Food processing chemicals are tailored to specific
needs.
Soaps and Body
Wash: For cleaning the skin and removing germs.
Surface
Cleaners: Disinfectants for floors, counters, and other surfaces.
Disease Prevention: Reduces the spread of bacteria, viruses, and other
pathogens.
Anodizing:
Oxidizing the surface of aluminum to improve durability
Corrosion Resistance:
Protects metal surfaces from rust
Powder Coating:
Applying a durable, decorative layer using powdered paint.
Aromatics:
Benzene, and xylene (used in dyes, and synthetic fibers).
Versatility: Forms the basis of numerous everyday products
Efficiency: Provides cost-effective raw materials for large-scale
production
Protein
Source:
Poultry meat and eggs are rich in high-quality protein
Economic Benefits:
Provides income through meat and eggs.
Employment Opportunities:
Creates jobs in farming, feed production, processing, and marketing.
Safe Drinking Water: Removes harmful contaminants. Disease Prevention: Reduces waterborne diseases caused by bacteria,and parasites. Environmental Protection: Treats wastewater before discharge to prevent pollution.
Read More Versatility:
Widely applicable in diverse industries.
Efficiency:
Speeds up chemical reactions and enhances product quality.
Improved Product Performance:
Enhances the finish, texture, and longevity of products like paints.
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acid Slurry (IPCL) | 68-00-1 | PPCGC00072 | ||
Acid Slurry (TP) | 68-00-2 | PPCGC00073 | ||
Acid Thickener | 68-00-3 | PPCGC00074 | ||
Alphox 100 & 200 & All Grade | 68-00-4 | PPCGC00075 | ||
AOS Liquid/Paste/Powder | 68-00-5 | PPCGC00076 | ||
BKC (50% / 80%) | 68-00-6 | PPCGC00077 | ||
Baking Soda (sodium bi carbonate) | 68-00-7 | PPCGC00078 | ||
Butyl Acetate | 68-00-8 | PPCGC00079 | ||
Caustic Soda | 68-00-9 | PPCGC00080 | ||
Cetyl Acetate | 68-01-0 | PPCGC00081 | ||
Coco Amido Propyl Betaine (CAPB) | 68-01-1 | PPCGC00082 | ||
Coco Diethanol Amide (CDEA) | 68-01-2 | PPCGC00083 | ||
EGMS | 68-01-3 | PPCGC00084 | ||
Enzyme | 68-01-4 | PPCGC00085 | ||
Ethylene Diamine Tetra Acetic Acid (EDTA) | 68-01-5 | PPCGC00086 | ||
Fatty Acids | 68-01-6 | PPCGC00087 | ||
Fatty Alcohols | 68-01-7 | PPCGC00088 | ||
Filler Salt | 68-01-8 | PPCGC00089 | ||
Free Flow Salt | 68-01-9 | PPCGC00090 | ||
Ginasul All Series | 68-02-0 | PPCGC00091 | ||
Ginol All Series | 68-02-1 | PPCGC00092 | ||
Gum Resin | 68-02-2 | PPCGC00093 | ||
Glycerine | 68-02-3 | PPCGC00094 | ||
Hydrogen Peroxide (50%) | 68-02-4 | PPCGC00095 | ||
Isopropyl Alcohol (IPA) | 68-02-5 | PPCGC00096 | ||
Isopropyl Myristate | 68-02-6 | PPCGC00097 | ||
Lauramide DEA | 68-02-7 | PPCGC00098 | ||
Liquid Paraffin (Lite & Heavy) | 68-02-8 | PPCGC00099 | ||
Lauric Acid | 68-02-9 | PPCGC00100 | ||
Muristic | 68-03-0 | PPCGC00101 | ||
MEC - Mono Ethylene Sulphate | 68-03-1 | PPCGC00102 | ||
Non-Ionic Surfactant | 68-03-2 | PPCGC00103 | ||
Olic Acid | 68-03-3 | PPCGC00104 | ||
Optical Brightener | 68-03-4 | PPCGC00105 | ||
Oxytech | 68-03-5 | PPCGC00106 | ||
Petroleum Jelly | 68-03-6 | PPCGC00107 | ||
Phynoil Compound | 68-03-7 | PPCGC00108 | ||
Pine Oil (32%) | 68-03-8 | PPCGC00109 | ||
Silicon Oil | 68-03-9 | PPCGC00110 | ||
Silky (Silicone) | 68-04-0 | PPCGC00111 | ||
SLES Series | 68-04-1 | PPCGC00112 | ||
SLES Paste 70% | 68-04-2 | PPCGC00113 | ||
Soap Noodles | 68-04-3 | PPCGC00114 | ||
Soda Ash | 68-04-4 | PPCGC00115 | ||
Sodium Lauryl Sulfate (SLS Powder) - Needle | 68-04-5 | PPCGC00116 | ||
Sodium Carboxy Methyl Cellulose | 68-04-6 | PPCGC00117 | ||
Sodium Percarbonate | 68-04-7 | PPCGC00118 | ||
Sodium Meta Silicate | 68-04-8 | PPCGC00119 | ||
Sodium Sulphate | 68-04-9 | PPCGC00120 | ||
Sodium Tri Poly Phosphate (STPP) | 68-05-0 | PPCGC00121 | ||
Synthetic Thickener | 68-05-1 | PPCGC00122 | ||
Soft Soap | 68-05-2 | PPCGC00123 | ||
Tri Sodium Phosphate | 68-05-3 | PPCGC00124 | ||
Tinopal | 68-05-4 | PPCGC00125 | ||
Washing Soda (Soda Ash or Sodium Carbonate) | 68-05-5 | PPCGC00126 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acetic Acid | 67-61-4 | PPCGC00054 | ||
Ammonium Bicarbonate | 67-61-5 | PPCGC00055 | ||
Ascorbic Acid | 67-61-6 | PPCGC00056 | ||
Calcium Chloride | 67-61-7 | PPCGC00057 | ||
Calcium Propionate | 67-61-8 | PPCGC00058 | ||
Citric Acid | 67-61-9 | PPCGC00059 | ||
Final Gel | 67-62-0 | PPCGC00060 | ||
Liquid Glucose | 67-62-1 | PPCGC00061 | ||
Phosphoric Acid (Food Grade) | 67-62-2 | PPCGC00062 | ||
Potassium Citrate | 67-62-3 | PPCGC00063 | ||
Potassium Sorbate | 67-62-4 | PPCGC00064 | ||
Sodium Aluminium Sulphate | 67-62-5 | PPCGC00065 | ||
Sodium Benzoate | 67-62-6 | PPCGC00066 | ||
Sodium Bicarbonate | 67-62-7 | PPCGC00067 | ||
Sodium Citrate | 67-62-8 | PPCGC00068 | ||
Sorbic Acid | 67-62-9 | PPCGC00069 | ||
Sorbitol | 67-63-0 | PPCGC00070 | ||
Xanthan Gum | 67-63-1 | PPCGC00071 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acid (HCL) | 68-05-6 | PPCGC00127 | ||
Bike Wash | 68-05-7 | PPCGC00128 | ||
Bleaching Powder | 68-05-8 | PPCGC00129 | ||
Car Spray | 68-05-9 | PPCGC00130 | ||
Car Wash | 68-06-0 | PPCGC00131 | ||
Chimney Cleaning Powder | 68-06-1 | PPCGC00132 | ||
Detergent Powder | 68-06-2 | PPCGC00133 | ||
Dishwash Liquid | 68-06-3 | PPCGC00134 | ||
Disinfectant | 68-06-4 | PPCGC00135 | ||
Fabric Conditioner | 68-06-5 | PPCGC00136 | ||
Fabric Wash | 68-06-6 | PPCGC00137 | ||
Floor Cleaner | 68-06-7 | PPCGC00138 | ||
Glass Cleaner | 68-06-8 | PPCGC00139 | ||
Hand Wash | 68-06-9 | PPCGC00140 | ||
Phenyl | 68-07-0 | PPCGC00141 | ||
Room Spray | 68-07-1 | PPCGC00142 | ||
Sanitizer (100, 200, 500, 5LTR) | 68-07-2 | PPCGC00143 | ||
Silver Disinfectant | 68-07-3 | PPCGC00144 | ||
Soap Oil | 68-07-4 | PPCGC00145 | ||
Tiles, Marble Cleaner | 68-07-5 | PPCGC00146 | ||
Toilet Cleaner | 68-07-6 | PPCGC00147 | ||
Tyre Polish | 68-07-7 | PPCGC00148 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Caustic Soda | 1310-73-2 | CS001 | ||
Gloves | Not Applicable | GL001 | ||
Gum Boots | Not Applicable | GB001 | ||
HCL (Hydrochloric Acid) | 7647-01-0 | HCL001 | ||
Nitric Acid | 7697-37-2 | NA001 | ||
Sodium Nitrate | 7631-99-4 | SN001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Antiscalent (RO Plant) | Not Applicable | AS001 | ||
Copper Sulphate 24% | 7758-98-7 | CS24 | ||
DM Water (Deionized Water) | Not Applicable | DMW001 | ||
Hydrochloric Acid | 7647-01-0 | HCL001 | ||
Hydrogen Peroxide 50% | 7722-84-1 | HP50 | ||
Nickel Sulphate | 7786-81-4 | NS001 | ||
Nitric Acid | 7697-37-2 | NA001 | ||
Potassium Cyanide | 151-50-8 | PC001 | ||
Sodium Cyanide | 143-33-9 | SC001 | ||
Sulphuric Acid 98% | 7664-93-9 | SA98 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Anode | Not Applicable | AN001 | ||
Boric Acid | 10043-35-3 | BA001 | ||
Gloves | Not Applicable | GL001 | ||
HCL (Hydrochloric Acid) | 7647-01-0 | HCL001 | ||
(LR) Sulphuric Acid/Chrome Salt | 7664-93-9 | SA001 | ||
Nickel Additive | Not Applicable | NA001 | ||
Nickel Brightener | Not Applicable | NB001 | ||
Nickel Chloride | 7718-54-9 | NC001 | ||
Nickel Salt | Not Applicable | NS001 | ||
Nickel Sulphate | 7786-81-4 | NS004 | ||
Soap | Not Applicable | SO001 | ||
Vazram | Not Applicable | VZ001 | ||
Emery Wheel | Not Applicable | EW001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Alkaline Mist Controller | Not Applicable | AMC001 | ||
Alkaline Zinc Brightener | Not Applicable | AZB001 | ||
Alkaline Zinc Conditioner (Blue, Yellow, Zinc, Black Color) | Not Applicable | AZC001 | ||
Alkaline Zinc Salt | Not Applicable | AZS001 | ||
Alkaline Booster | Not Applicable | AB001 | ||
Zinc Oxide | 1314-13-2 | ZO001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
3 in 1 Chemical | Not Applicable | 3IC001 | ||
Ammonium Chloride | 12125-02-9 | AC001 | ||
Boric Acid | 10043-35-3 | BA001 | ||
Caustic Soda | 1310-73-2 | CS001 | ||
Chromic Acid | 7738-94-5 | CA001 | ||
Hydrochloric Acid | 7647-01-0 | HCL001 | ||
Hydrofluoric Acid (40% 60% High Strength) | 7664-39-3 | HFA001 | ||
Nickel Sulphate | 7786-81-4 | NS001 | ||
Nitric Acid | 7697-37-2 | NA001 | ||
Phosphoric Acid | 7664-38-2 | PA001 | ||
Potassium Chloride | 7447-40-7 | PC001 | ||
Sodium Nitrate | 7631-99-4 | SN001 | ||
Sulphuric Acid | 7664-93-9 | SA001 | ||
Zinc Salt (B) | Not Applicable | ZS001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acid (HCL) | 7647-01-0 | HCL001 | ||
Manganese Phosphating | Not Applicable | MP001 | ||
Zinc Phosphating Chemical (702) | Not Applicable | ZP702 | ||
Zinc Phosphating Chemical (602) | Not Applicable | ZP602 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acid Tin Brightener - 684 | Not Applicable | ATB684 | ||
Brightener - 682 | Not Applicable | BR682 | ||
Copper Sulphate | 7758-99-8 | CS001 | ||
Sodium Stannate | 12060-03-8 | SS001 | ||
Stannous Sulphate | 7488-55-3 | SS001 | ||
Sulphuric Acid | 7664-93-9 | SA001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Additive "M" | Not Applicable | AM001 | ||
Ammonium Chloride | 12125-02-9 | AC001 | ||
Blue Passivation (Liquid) | Not Applicable | BPL001 | ||
Blue Passivation (Powder) | Not Applicable | BPP001 | ||
Boric Acid | 10043-35-3 | BA001 | ||
Brightener "R" | Not Applicable | BRR001 | ||
DM Water | Not Applicable | DM001 | ||
Gloves | Not Applicable | GLV001 | ||
HCL (Hydrochloric Acid) | 7647-01-0 | HCL001 | ||
Hydrogen Peroxide | 7722-84-1 | HP001 | ||
Nitric Acid | 7697-37-2 | NA001 | ||
Potassium Chloride | 7447-40-7 | PC001 | ||
Potassium Permanganate | 7722-64-7 | PP001 | ||
Yellow Passivation (Hexavalent) | Not Applicable | YPH001 | ||
Yellow Passivation (Trivalent) | Not Applicable | YPT001 | ||
Zinc Black | Not Applicable | ZB001 | ||
Zinc Salt (A) | Not Applicable | ZSA001 | ||
Zinc Salt Powder | Not Applicable | ZSP001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acetic Acid | 64-19-7 | AA001 | ||
Acetone | 67-64-1 | AC001 | ||
Benzene | 71-43-2 | BE001 | ||
Butyl Acetate | 123-86-4 | BA001 | ||
Butyl Acrylate Monomer | 141-32-2 | BAM001 | ||
Butyl Glycol | 111-76-2 | BG001 | ||
C-9 | Not Applicable | C9001 | ||
Chloroform | 67-66-3 | CH001 | ||
Cyclo Hexanone | 108-94-1 | CH001 | ||
Di Methyl Formamide | 68-12-2 | DMF001 | ||
Enamel Thinner | Not Applicable | ET001 | ||
Epoxy Thinner | Not Applicable | ET001 | ||
Ethylene Dichloride (EDC) | 107-06-2 | EDC001 | ||
Hexane | 110-54-3 | HX001 | ||
Iso Butanol | 78-83-1 | IB001 | ||
Isopropyl Alcohol (IPA) | 67-63-0 | IPA001 | ||
Methyl Ethyl Ketone (MEK) | 78-93-3 | MEK001 | ||
Methylene Dichloride (MDC) | 75-09-2 | MDC001 | ||
Mineral Turpentine Oil (MTO) | 8052-41-3 | MTO001 | ||
Mix Xylene | 1330-20-7 | MX001 | ||
Mono Ethylene Glycol (MEG) | 107-21-1 | MEG001 | ||
N-Butanol | 71-36-3 | NB001 | ||
NC Thinner | Not Applicable | NCT001 | ||
Phenol | 108-95-2 | PHE001 | ||
Propylene Glycol (PG) | 57-55-6 | PG001 | ||
PU Thinner | Not Applicable | PUT001 | ||
Styrene Monomer | 100-42-5 | SM001 | ||
Tetra Chloro Ethylene (OR) Perchloro Ethylene (Perc Oil) |
127-18-4 | TCE001 | ||
Toluene | 108-88-3 | TO001 | ||
Trichloro Ethylene (TCE) | 79-01-6 | TCE002 | ||
Vinyl Acetate Monomer | 108-05-4 | VAM001 | ||
White Spirit | 8052-41-3 | WS001 | ||
Xylene | 1330-20-7 | XY001 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
Acetic Acid | 67-60-4 | PPCGC00044 | ||
Bleaching Powder | 67-60-5 | PPCGC00045 | ||
Copper Sulphate | 67-60-6 | PPCGC00046 | ||
Formalin (Formaldehyde) | 67-60-7 | PPCGC00047 | ||
Hydrochloric Acid | 67-60-8 | PPCGC00048 | ||
Hydrogen Peroxide (H₂O₂) | 67-60-9 | PPCGC00049 | ||
Potassium Chloride | 67-61-0 | PPCGC00050 | ||
Potassium Permanganate (KMnO₄) | 67-61-1 | PPCGC00051 | ||
Sodium Hypochlorite | 67-61-2 | PPCGC00052 | ||
Zinc Oxide | 67-61-3 | PPCGC00053 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
ALUM (FERRIC) | 10043-01-3 | PPCGC00001 | ||
ALUM (NON-FERRIC) | 1327-41-9 | PPCGC00002 | ||
BIOCULTURE | N/A | PPCGC00003 | ||
BLEACHING POWDER | 7778-54-3 | PPCGC00004 | ||
CALCIUM HYPOCHLORITE | 7778-54-3 | PPCGC00005 | ||
CAUSTIC SODA | 1310-73-2 | PPCGC00006 | ||
CITRIC ACID | 77-92-9 | PPCGC00007 | ||
DECOLORANT | N/A | PPCGC00008 | ||
ETHYLENE DIAMINE TETRA ACETIC ACID (EDTA) | 60-00-4 | PPCGC00009 | ||
FERRIC CHLORIDE | 7705-08-0 | PPCGC00010 | ||
HYDRATED LIME POWDER | 1305-62-0 | PPCGC00011 | ||
HYDRAZINE HYDRATE-80% | 7803-57-8 | PPCGC00012 | ||
HYDROCHLORIC ACID-32% | 7647-01-0 | PPCGC00013 | ||
HYDROGEN PEROXIDE-50% | 7722-84-1 | PPCGC00014 | ||
LIQUID AMMONIA | 7664-41-7 | PPCGC00015 | ||
MICROBES AND ENZYMES | N/A | PPCGC00016 | ||
NITRIC ACID-55%, 60%, 72% | 7697-37-2 | PPCGC00017 | ||
OXYGEN SCAVENGERS | N/A | PPCGC00018 | ||
POLY ALUMINIUM CHLORIDE (L/P) | 1327-41-9 | PPCGC00019 | ||
POLY ELECTROLYTE ANIONIC | N/A | PPCGC00020 | ||
POLY ELECTROLYTE CATIONIC | N/A | PPCGC00021 | ||
SODA ASH | 497-19-8 | PPCGC00022 | ||
SODIUM CHLORIDE | 7647-14-5 | PPCGC00023 | ||
SODIUM HYPO CHLORITE | 7681-52-9 | PPCGC00024 | ||
SODIUM META BI SULPHATE | 7681-57-4 | PPCGC00025 | ||
SODIUM SULPHATE | 7757-82-6 | PPCGC00026 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
RO ANTISCALANT | N/A | PPCGC00027 | ||
PH BOOSTER | N/A | PPCGC00028 | ||
SODIUM BICARBONATE | 144-55-8 | PPCGC00029 | ||
SCALE REMOVER (HCL) | 7647-01-0 | PPCGC00030 |
Product Name | CAS No | MSDS | Code | Action |
---|---|---|---|---|
TCCA 90 | 87-90-1 | PPCGC00031 | ||
COPPER SULPHATE | 7758-99-8 | PPCGC00032 | ||
CHLORINE | 7782-50-5 | PPCGC00033 | ||
HYDROCHLORIC ACID | 7647-01-0 | PPCGC00034 | ||
HYPOCHLORITE | 7681-52-9 | PPCGC00035 | ||
GENERAL HOUSEKEEPING CHEMICAL | N/A | PPCGC00036 |
We are committed to achieving the highest levels of quality in everything we do.
We foster a culture of creativity and continuous improvement, embracing new ideas and technologies.
We believe that the best results come from working together, both within our teams and with our clients and partners.